INSTALLATIONS WORLDWIDE
OMK has installed over 100 airports wolrdwide, with their specialist seating systems; Trax, Transit and Seville.
| PROJECT | COUNTRY | SEATS | DATE |
|---|
| USAF Okinawa | Japan | 300 | 2008 |
| USAF Diego Garcia | Diego Garcia | 225 | 2008 |
| Brusells | Belgium | 2590 | 2008 |
| Ballad | Iraq | 40 | 2008 |
| Hamburg | Germany | 100 | 2008 |
| Brussels | Belgium | 182 | 2008 |
| Heathrow Terminal 5 | UK | 190 | 2008 |
| Pathos Airport | Cyprus | 850 | 2008 |
| Eurostar St Pancras | UK | 1000 | 2008 |
| Larnaca Airport | Cyprus | 2000 | 2008 |
| Heathrow Terminal 5 | UK | 190 | 2008 |
| Manchester Civil Justice Centre | UK | 1000 | 2007 |
| JFK International Airport | USA | 295 | 2007 |
| FDB LDA | Cape Verde Islands | 356 | 2007 |
| Luton Airport | UK | 244 | 2007 |
| USAF MacDill | USA | 145 | 2007 |
| USAF Balad | Iraq | 668 | 2007 |
| Sochi Airport | Russia | 248 | 2006 |
| Norwich Airport | UK | 450 | 2006 |
| Marseille Airport | France | 169 | 2006 |
| Hamburg Airport | Germany | 100 | 2006 |
| Sharm El Sheikh | Egypt | 1720 | 2006 |
| Ankara | Turkey | 4354 | 2006 |
| Ismir Airport | Turkey | 2320 | 2006 |
| Brussels National Airport | Belgium | 400 |
2006 |
| Rostock Laarge Airport | Germany | 350 | 2006 |
| Donetsk Airport | Russia | 350 | 2005 |
| Leige Airport | Belgium | 400 | 2005 |
| London Luton Airport | UK | 500 | 2005 |
| USAF Ramstein Airbase | Germany | 650 | 2005 |
| Hamburg Airport | Germany | 500 | 2004 |
| Ataturk Airport | Turkey | 1220 | 2004 |
| Jay Street Courthouse - New York | USA | 2500 | 2004 |
| Helsinki Vantaa Airport | Finland | 1000 | 2004 |
| Douala Airport | Cameroon | 600 | 2004 |
| Montserrat International Airport | Caribbean | 120 | 2004 |
| Guangzhou International Airport | China | 15000 | 2003 |
| Nice Airport | France | 800 | 2003 |
| Southampton Cruise Liner Terminal | UK | 800 | 2003 |
| Hong Kong Mass Transit Railway | China | 1000 | 2003 |
| Istanbul Ataturk Airport | Turkey | 1200 | 2003 |
| Marseille International Airport | France | 200 | 2003 |
| Brussels International Airport | Belgium | 5000 | 2002 |
| Lusaka Airport | Zambia | 100 | 2002 |
| Manilla Airport | Philippines | 2000 | 2002 |
| Nice Airport | France | 800 | 2002 |
| Kiev Airport | Ukraine | 270 | 2002 |
| Hartsfield Atlanta Airport | USA | 5500 | 2001 |
| Port Au Prince Airport | Haiti | 500 | 2001 |
| Nizhnevartovsk Airport | Russia | 250 | 2001 |
| Brownsville International Airport | USA | 100 | 2001 |
| Entebe Airport | Uganda | 600 | 2001 |
| Manchester Airport | UK | 4000 | 2001 |
| Munster Airport | Germany | 1850 | 2001 |
| Amilcar Cabral Airport | Cape Verdi Islands | 1000 | 2001 |
| King Faisal Foundation | Soudi Arabia | 220 | 2001 |
| JFK International Airport | USA | 1300 | 2001 |
| Aeroporto Di Cagliari | Sardinia | 1000 | 2000 |
| Istanbul Ataturk Airport | Turkey | 6000 | 2000 |
| Newark International Airport | USA | 2900 | 2000 |
| Los Angeles Airport | USA | 1300 | 2000 |
| Buffalo Niagra International Airport | USA | 1620 | 2000 |
| USAF Rhein-Main | Germany | 2000 | 2000 |
| Portland International Jetport | USA | 200 | 2000 |
| MOD Mount Pleasant | Falkland Islands | 198 | 2000 |
| Nizhnevartovsk Airport | Russia | 100 | 2000 |
| Baku International Airport | Azerbaijan | 800 | 1999 |
| Aswan International Airport | Egypt | 3000 | 1999 |
| NAIA | Philippines | 2000 | 1999 |
| Chep Lap Kok Airport | China | 3000 | 1999 |
| Helsinki Airport | Finland | 1700 | 1999 |
| Marseille Airport | France | 2500 | 1999 |
| Atlanta Airport | USA | 8000 | 1999 |
| Prato Airport | Italy | 310 | 1999 |
| Palmero Airport | Sicily | 1300 | 1999 |
| Bishop International Airport | USA | 200 | 1999 |
| Manchester Airport | UK | 2800 | 1998 |
| Marseille Airport | France | 2500 | 1998 |
| NAIA Terminal 2 | Philippines | 2000 | 1998 |
| Hong Kong Mass Transit Railway | China | 1000 | 1998 |
| Newark International Airport | USA | 800 | 1998 |
| La Guarda Airport | USA | 600 | 1998 |
| RAF Mildenhall | UK | 500 | 1998 |
| RAF Brieze Norton | UK | 500 | 1998 |
| Aeroporto Di Cagliari Elmas | Sardinia | 400 | 1998 |
| Logan International Airport | USA | 350 | 1998 |
| Dorval Airport | Canada | 80 | 1998 |
| RAF Mildenhall | UK | 50 | 1998 |
| Buffalo Niagra International Airport | USA | 1000 | 1997 |
| New Orleans International Airport | USA | 960 | 1997 |
| Schiphol Airport | Netherlands | 900 | 1997 |
| Logan International Airport | USA | 800 | 1997 |
| La Guardia Airport | USA | 800 | 1997 |
| Little Rock Airport | USA | 770 | 1997 |
| Helsinki Vaanta Airport | Finland | 700 | 1997 |
| Newark International Airport | USA | 400 | 1997 |
| Ostend Ferry Terminal | Belgium | 300 | 1997 |
| Punta Del Este Airport | Uraguay | 300 | 1997 |
| Samara International Airport | Russia | 150 | 1997 |
| Buffalo Airport | USA | 80 | 1997 |
| Moshaisk Airport | Russia | 50 | 1997 |
| Brussels International Airport | Belgium | 2000 | 1996 |
| Kai Tak Airport | China | 1700 | 1996 |
| Bremen Airport | Germany | 1200 | 1996 |
| La Guardia AIrport | USA | 1100 | 1996 |
| Penang International Airport | Malaysia | 1000 | 1996 |
| Dorval Airport | Canada | 1000 | 1996 |
| Helsinki Vaanta Airport | Finland | 850 | 1996 |
| Sheremtyvo Airport | Russia | 800 | 1996 |
| Subic Bay International Airport | Philippines | 700 | 1996 |
| Zhuhai Airport | China | 600 | 1996 |
| Quebec Airport | Canada | 500 | 1996 |
| Niigata Airport | Japan | 500 | 1996 |
| Marseille Airport | France | 500 | 1996 |
| Cardiff Airport | UK | 350 | 1996 |
| Portland Jetport | USA | 300 | 1996 |
| Mac Allen International AIrport | USA | 300 | 1993 |
| Brownsvile International Airport | USA | 150 | 1993 |
| South Padre Island Airport | USA | 100 | 1993 |
| Manchester New Hampshire AIrport | USA | 100 | 1993 |
| Bremen Railway | Germany | 80 | 1993 |
| Stuggart University | Germany | 50 | 1993 |
| Manchester Airport | UK | 4000 | 1992 |
| Helsinki Vaanta | Finland | 1200 | 1992 |
| Marseille Airport Domestic Terminal | France | 600 | 1992 |
| Hamburg Airport | Germany | 600 | 1992 |
| Bishop International Airport | USA | 600 | 1992 |
| Ronald Reagan Airport | USA | 300 | 1992 |
| Philadelphia International Airport | USA | 300 | 1992 |
| Seville Expo 92 | Spain | 300 | 1992 |
| George Bush International Airport | USA | 200 | 1992 |
| Logan International Airport | USA | 200 | 1992 |
| Gatwick South Terminal | UK | 1200 | 1991 |
| Birmingham Airport Eurohub | UK | 600 | 1991 |
| La Guardia Airport | USA | 200 | 1991 |
| Evansville Airport | USA | 420 | 1990 |
| JFK International Airport | USA | 120 | 1990 |
| Macau Ferry Terminal | China | 1500 | 1988 |
| Kent Airport | UK | 200 | 1988 |
| Glasgow International Airport | UK | 200 | 1988 |
| Hong Kong Ferry Terminal | China | 800 | 1987 |
| Gatwick Airport North Terminal | UK | 2500 | 1986 |
| Gatwick Airport South Terminal | UK | 1000 | 1982 |
CASE STUDY
Hamburg Airport Extension
We have supplied seating for the new Hamburg Airport extension, which opened in December 2008.
This is part of an ongoing program over the last ten years where we have supplied a total of 5,000 seats. The new extension incorporates Trax MKIII using injection molded polyurethane seat panels. This demonstrates the high performance, longevity and timeless quality of the Trax seating system.
The new Hamburg Airport extension has been dubbed northern Germany's gateway to the world. With 65 different airlines flying to more than 130 destinations worldwide, it is now the fifth largest of Germany's 24 international airports.
CASE STUDY
Eurostar St Pancras
When the stunning new Eurostar Terminal at St Pancras Station opens this month it will have the luxurious TRAX high back seating manufactured in coach hide leather in its public seating areas.
OMK worked closely with the architects Land Design Studio Limited to develop a customized version of their award-winning seating system which was originally designed and developed for Intercity Rail.
OMK were chosen by Eurostar to provide a distinctively up-market specification seat with one major criteria, that it had to have an aura of "Britishness" about it and the essential quality of being durable together with being elegant on the eye. The TRAX system, which has been developed for passenger terminals and public seating requirements around the world was constructed with a high back offering full body support and covered in saddled stitched coach hide.
